Ajay Bhatia
Managing Director | Carsales Australia / Car Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1401st | Gold Mountain | -30.22% | -49.02% |
| 1402nd | Iris Metals | -30.36% | 0% |
| 1403rd | Car Group | -30.36% | 10.7% |
| 1404th | Waterco | -30.65% | 14.69% |
| 1405th | Tlou Energy | -30.77% | -30.62% |
|
NEW ROLE: Managing Director | Carsales Australia, Car Group | 24 Nov 2020 |
Access to our data for Ajay Bhatia is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ajay Bhatia is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.